| Priority      | Feature                             | Why customers would pay                                              |
| --------      | ----------------------------------- | -------------------------------------------------------------------- |
| ⭐⭐⭐⭐⭐    | **Cluster topology dashboard**      | Instantly understand Node1 ↔ Node2 ↔ Node3                           |
| ⭐⭐⭐⭐⭐    | **Replication auto-diagnosis**      | Explains *why* replication isn't working                             |
| ⭐⭐⭐⭐⭐    | **Schema drift detection**          | Finds tables/columns/indexes missing across nodes                    |
| ⭐⭐⭐⭐⭐    | **Replication-set drift detection** | Finds exactly the problem you hit: table exists but isn't registered |
| ⭐⭐⭐⭐⭐    | **Conflict center**                 | Shows active-active conflicts and how they were resolved             |
| ⭐⭐⭐⭐⭐    | **WAL/slot risk prediction**        | Warns before retained WAL fills disk                                 |
| ⭐⭐⭐⭐      | **One-click node onboarding**       | Register/link/configure nodes from GUI                               |
| ⭐⭐⭐⭐      | **Health score**                    | One simple cluster score with explanations                           |
| ⭐⭐⭐⭐      | **Smart incident timeline**         | Shows what changed before an outage                                  |
| ⭐⭐⭐⭐      | **Backup + restore/PITR**           | Essential enterprise feature                                         |
| ⭐⭐⭐⭐      | **Security/config advisor**         | Detect dangerous PostgreSQL/Spock settings                           |
| ⭐⭐⭐        | Query advisor                       | Slow query/root-cause recommendations                                |
| ⭐⭐⭐        | Index advisor                       | Suggest missing/unused indexes                                       |
| ⭐⭐⭐        | Capacity forecasting                | "Disk full in ~11 days"                                              |
| ⭐⭐⭐        | Slack/Teams/email/webhooks          | Production alerting                                                  |
| ⭐⭐⭐        | RBAC + audit logs                   | Important when selling to companies                                  |
