v1
This commit is contained in:
commit
ba69e7c774
7 files changed
+361
No files matched your search
@@ -0,0 +1,8 @@
|
||||
| Company / Product | True active-active writes | Multi-master | Conflict handling | Monitoring / dashboard | Standard PostgreSQL? | My view |
|
||||
| -------------------------------------------------------------------------------- | ------------------------- | ------------------------------- | ---------------------------------------- | ---------------------- | ----------------------------- | ----------------------------------------------------- |
|
||||
| [pgEdge](https://www.pgedge.com/?utm_source=chatgpt.com) | ✅ | ✅ | ✅ | ✅ | ✅ | **Excellent fit** |
|
||||
| [EDB Postgres Distributed](https://www.enterprisedb.com/?utm_source=chatgpt.com) | ✅ | ✅ | ✅ Advanced | ✅ PEM | ✅ PostgreSQL-based | **Enterprise-grade** |
|
||||
| [MyDBOps](https://www.mydbops.com/?utm_source=chatgpt.com) | ⚠️ Can design/manage | ⚠️ Depends on technology | Depends | ✅ | ✅ | **Service/consulting provider** |
|
||||
| Percona | ⚠️ PostgreSQL HA focus | Not its main PostgreSQL product | — | ✅ PMM | ✅ | Better for HA/monitoring than true multi-master |
|
||||
| YugabyteDB | ✅ | ✅ distributed | ✅ | ✅ | ⚠️ PostgreSQL-compatible | Excellent distributed DB, but not ordinary PostgreSQL |
|
||||
| CockroachDB | ✅ | ✅ distributed | Built into distributed transaction model | ✅ | ⚠️ PostgreSQL wire compatible | Same caveat: not actual PostgreSQL |
|
||||
Reference in new issue
Block a user