66 lines
2.2 KiB
Plaintext
66 lines
2.2 KiB
Plaintext
| P07 | Short outage | Node offline 5–30 min while others write | All backlog catches up |(inprogress)
|
||
|
||
vm2 (MUMBLE 2)
|
||
1 insert data in select * from "connection_test";(done)
|
||
2.insert data in experimental(done)
|
||
3 insert data in vm1_down_test (done)
|
||
4 delete data from experimental (done)
|
||
5 delete data from connection_test*3
|
||
6 edit data from experimental
|
||
7 create table vm2_down_30_min
|
||
8 insert data in vm2_down_30_min
|
||
9 edit the data in vm2_down_30_min
|
||
10 del the data in vm2_down_30_min
|
||
11 insert data in vm1_down_test*3
|
||
12 ============== experimental*3
|
||
13 insert data in vm2_down_30_min*12
|
||
14 del data in vm2_down_30_min
|
||
|
||
|
||
postgres=# select * from experimental;
|
||
743175c3-43e1-414e-9a70-3a310a5919b8 | ldlsjsgscfcnd
|
||
a50b732d-3013-4131-9954-0d07eb1ad8c6 | vm2_d_test2
|
||
del these two
|
||
|
||
|
||
postgres=# select * from "connection_test";
|
||
id | name | created_at
|
||
----+-------------+----------------------------
|
||
1 | test1 | 2026-09-29 12:20:06.709941
|
||
2 | test2 | 2026-10-05 10:22:28.047676
|
||
3 | test11 | 2026-10-05 10:23:31.201096
|
||
4 | test1222 | 2026-10-05 10:23:35.464369
|
||
5 | cxxx | 2026-10-05 10:23:40.030587
|
||
6 | IINDD | 2026-10-05 10:23:44.467508
|
||
7 | FORMAX | 2026-10-05 10:24:07.817303
|
||
8 | DELEC | 2026-10-05 10:24:14.813562
|
||
9 | DELECqqqq | 2026-10-05 10:24:25.046808
|
||
10 | vm2_d_test1 | 2026-10-05 10:35:38.186379
|
||
11 | vm2_d_test2 | 2026-10-05 10:35:47.676307
|
||
(11 rows)
|
||
|
||
postgres=# DELETE FROM connection_test
|
||
WHERE id IN (
|
||
5,10);
|
||
DELETE 2
|
||
postgres=# select * from "connection_test";
|
||
id | name | created_at
|
||
----+-------------+----------------------------
|
||
1 | test1 | 2026-09-29 12:20:06.709941
|
||
2 | test2 | 2026-10-05 10:22:28.047676
|
||
3 | test11 | 2026-10-05 10:23:31.201096
|
||
4 | test1222 | 2026-10-05 10:23:35.464369
|
||
6 | IINDD | 2026-10-05 10:23:44.467508
|
||
7 | FORMAX | 2026-10-05 10:24:07.817303
|
||
8 | DELEC | 2026-10-05 10:24:14.813562
|
||
9 | DELECqqqq | 2026-10-05 10:24:25.046808
|
||
11 | vm2_d_test2 | 2026-10-05 10:35:47.676307
|
||
(9 rows)
|
||
|
||
postgres=# DELETE FROM connection_test
|
||
WHERE id IN (
|
||
9);
|
||
DELETE 1
|
||
postgres=#
|
||
|